Sign In | Join Free | My lightneasy.org |
|
Brand Name : smart display
Model Number : SD 01
Place of Origin : China
Dimensions : 48.4 X 28 X 3.3 Inches
Smart Platform : Android TV
Weight : 39.7 Pounds
Refresh Rate : 120Hz
Screen Size : 24inch 27inch 32inches
Customized Service : Yes
Display Technology : Lcd
Connectivity : Wi-Fi, Bluetooth, Ethernet
The Stand By Me Smart TV is powered by the powerful Rk3566 mainboard, ensuring optimal performance and quick response times. With a lifespan of over 60,000 hours, this TV is built to last and provide endless hours of entertainment.
Equipped with 3 USB ports, you can easily connect your favorite devices and access all your media files. Whether you're streaming movies, playing games, or browsing the web, the Stand By Me Smart TV has got you covered.
But that's not all - the Stand By Me Smart TV is also a touch screen portable TV! With built-in Wi-Fi, you can take your entertainment with you wherever you go. Watch your favorite shows and movies, listen to music, and even browse the internet on this portable touch screen TV. It's the perfect companion for road trips, camping, or simply lounging in bed.
Upgrade your home entertainment system with the Stand By Me Smart TV - the ultimate all-in-one device for your viewing pleasure.
Model number | SD320 | |
Name | 32-inch screen | |
Display parameters | Effective display area | 698.4(H) x 392.85 (V) (mm) |
Display scale | 16:9 | |
Brightness | 350cd/㎡ | |
Contrast | 1200:1 | |
Color | 8bits-true (16.7M) | |
Backlight type | ELED | |
Maximum viewing Angle | 178 ° | |
Resolution | 1920 * 1080 | |
Machine parameters | Input port | USB2.0*2,, T-Flash*1, RJ45 |
Output port | HDMI*1 | |
Sound output power | 2X5W | |
WIFI | 2.4 G, | |
Bluetooth | Bluetooth 4.0 support | |
Overall power consumption | ≤45W | |
Standby power consumption | 0.5 W or less | |
Whole life | 30000 | |
Input power | 24V/5A (battery charge) | |
Overall dimensions | 736.11 (length) x 430.51 (height) x 54.97 (thickness) mm | |
1415.9 (L) x 736.11 (H) x 428 (thick) mm (with stand) | ||
Package dimensions | 876 x 177.8 x 550 MM | |
Net weight | 7.5 KG | |
Gross weight | 10.0 KG | |
Working environment | Working temperature: 0℃ ~ 50℃; Humidity: 10%RH ~ 80%RH; | |
Storage environment | Storage temperature: -20℃ ~ 60℃; Storage humidity: 10%RH ~ 90%RH; | |
Android system parameters | CPU | RK3566, quad-core, up to 1.8GHz |
GPU | The Mali-G52 GPU supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, and Vulkan 1.1 | |
RAM | 2G | |
FLASH | 16G | |
Android version | Android 11.0 | |
OSD language | Chinese, English | |
Mobile display rack parameters | Height adjustment | 170mm |
Angle | Rotation: clockwise 90°/ counter-clockwise 90°, tilt: up 22°/ down 22° | |
Casters | 1 "cardan wheel *5 | |
Net weight | 3.25 KG | |
Gross weight | 5.55 KG | |
Rod package dimensions | 1320*284*154 MM | |
Net weight | 8.45 KG | |
Gross weight | 9.85 KG | |
Chassis package dimensions | 504*129*504 MM | |
Switch/indicator light | Red/Blue dual color, charging blue flashing, full blue light, red about half charge, low charge red flashing | |
Battery parameters | Cell type | Lithium iron phosphate battery |
Rated capacity | 230Wh | |
Nominal voltage | 19.2 V | |
Charging port | DC plug 2.5mm | |
Maximum charging current | 5A | |
Size | 220mm*170mm*30mm(Max) | |
Weight | 2.5 kg | |
Capacitance parameters | Glass material | AC anti-glare tempered glass |
Multi-touch | Maximum touch points supported: ≦10 points | |
Number of Channels | 95 channels | |
Scanning frequency | Changes in scanning rate and measurement capacitance: ≥100KHZ | |
Wake up response time ms | Time from finger touch to response: ≦15ms | |
Touch accuracy mm | Deviation between the real position and the position reflected by the touch: ±2.0mm | |
Linearity | Deviation from straight line touch: ±2.0mm | |
Touch separation mm | Distance of two points that can be distinguished: 15mm | |
Sensitivity | The sensitivity of the touch screen (click≤φ6mm, slip≤φ6mm: uniformly≤1.5mm) | |
Temperature range | Operating temperature: -10℃~60℃ | |
Working voltage | DC5V | |
Operating power consumption | ≥1W | |
Accessories | Remote control | Quantity: 1 |
AAA batteries | Quantity: 1 pair | |
Power adapter | Quantity: 24V/5A | |
Capacitive stylus | Quantity: 1 | |
Mobile display rack | Quantity: 1 set | |
Featured Features | 1, the shape is simple, the main body adopts geometric design, 2, fully fit capacitor process, compatible with Incell and Oncell, multi-channel capacitor touch, smooth touch writing. 3, built-in large capacity battery, normal working time 5 hours (actual use time will be affected by the temperature and the brightness/sound of the machine), 4, charging breathing light display, power status indicator light display 5, mobile display rack bionic nature tree design 6, support multi-angle display viewing. |
One of the primary uses of the Stand By Me Smart TV is for entertainment purposes. With a refresh rate of 120Hz, the TV delivers stunning picture quality, making it perfect for movie nights, gaming, and watching your favorite TV shows. Additionally, the three USB ports provide an easy way to connect external devices such as a gaming console or USB stick. You can also use the voice control feature to easily change channels, adjust the volume, and more.
Another scenario where the Stand By Me Smart TV comes in handy is for business presentations. Thanks to its touch screen feature, you can easily control your presentation without the need for a keyboard or mouse. Additionally, the TV's portability makes it easy to move from room to room or to take with you on business trips.
The Stand By Me Smart TV is also ideal for educational purposes. With its large screen size and touch screen capabilities, the TV can be used for interactive lessons and presentations. Teachers can use the TV to show educational videos and images, while students can interact with the material using the touch screen feature.
Finally, the Stand By Me Smart TV can also be used for video conferencing. With its built-in camera and microphone, you can easily connect with colleagues or friends and family from the comfort of your own home. The touch screen feature also makes it easy to share documents and presentations during the call.
In conclusion, the Stand By Me Smart TV is a versatile and indispensable device that can be used for a variety of occasions and scenarios. Its touch screen portable wifi TV makes it easy to use, while the voice control and USB ports provide added convenience. So, whether you're looking for an entertainment device, a business tool, an educational aid, or a communication device, the Stand By Me Smart TV is the perfect choice.
Our Stand By Me Smart TV product technical support and services include:
Product Packaging:
The Stand By Me Smart TV comes in a sturdy cardboard box with foam padding to ensure safe delivery. The box includes:
Shipping:
We offer free shipping of the Stand By Me Smart TV to all locations within the United States. International shipping is available for an additional fee. Once your order is confirmed, we will process it within 24 hours and provide you with a tracking number. Delivery typically takes 3-5 business days within the US and 7-10 business days for international orders.
Q: What is the brand name of this Smart TV?
A: The brand name of this Smart TV is smart display.
Q: What is the model number of this Smart TV?
A: The model number of this Smart TV is SD 01.
Q: Where is this Smart TV manufactured?
A: This Smart TV is manufactured in China.
Q: What is the screen size of this Smart TV?
A: The screen size of this Smart TV varies from 32 inches to 55 inches.
Q: Does this Smart TV support WIFI connectivity?
A: Yes, this Smart TV supports WIFI connectivity.
Android Platform LCD Smart TV With Wi-Fi/Bluetooth/Ethernet Custom Service Stand By Me TV Images |